Subregions in Zuerichsee-Region
Goldkueste
The right shore of Lake Zurich from Zollikon to Staefa, including Maennedorf and Uetikon. A premium location with southern exposure.
Pfnueselkueste (Linkes Ufer)
The left shore of Lake Zurich from Kilchberg to Richterswil, known as the Pfnueselkueste, with premium commuting distance to Zurich.
Hoefe (Bezirk Hoefe)
The Hoefe district of Schwyz with some of the lowest tax rates in Switzerland: Wollerau, Freienbach (Pfaeffikon SZ), Feusisberg and Schindellegi.
Stadt Zürich Seeufer & Goldquartiere
The City of Zurich with its premium quarters: Witikon, Hottingen, Fluntern, Riesbach (Seefeld), Enge and Wollishofen.
More subregions
Obersee, Pfannenstil-Hoehe
Content expansion to follow.
Premium municipalities in Zuerichsee-Region
| Municipality | Canton | Subregion | Villa CHF/m² | Tax rate |
|---|---|---|---|---|
| Zollikon | ZH | Goldkueste | CHF 17'000 | 80% |
| Küsnacht | ZH | Goldkueste | CHF 16'500 | 82% |
| Erlenbach | ZH | Goldkueste | CHF 15'000 | 77% |
| Herrliberg | ZH | Goldkueste | CHF 15'000 | 78% |
| Meilen | ZH | Goldkueste | CHF 14'000 | 86% |
| Stäfa | ZH | Goldkueste | CHF 13'500 | 89% |
| Männedorf | ZH | Goldkueste | CHF 13'800 | 87% |
| Uetikon am See | ZH | Goldkueste | CHF 14'200 | 86% |
| Hombrechtikon | ZH | Goldkueste | CHF 12'500 | 92% |
| Kilchberg | ZH | Pfnueselkueste (Linkes Ufer) | CHF 14'500 | 84% |
| Rüschlikon | ZH | Pfnueselkueste (Linkes Ufer) | CHF 15'500 | 74% |
| Thalwil | ZH | Pfnueselkueste (Linkes Ufer) | CHF 12'000 | 91% |
| Horgen | ZH | Pfnueselkueste (Linkes Ufer) | CHF 11'000 | 93% |
| Wädenswil | ZH | Pfnueselkueste (Linkes Ufer) | CHF 11'500 | 90% |
| Richterswil | ZH | Pfnueselkueste (Linkes Ufer) | CHF 11'800 | 96% |
| Wollerau | SZ | Hoefe (Bezirk Hoefe) | CHF 14'000 | 60% |
| Freienbach | SZ | Hoefe (Bezirk Hoefe) | CHF 13'000 | 65% |
| Feusisberg | SZ | Hoefe (Bezirk Hoefe) | CHF 12'000 | 55% |
| Schindellegi (Feusisberg) | SZ | Hoefe (Bezirk Hoefe) | CHF 13'500 | 55% |
| Pfäffikon SZ | SZ | Hoefe (Bezirk Hoefe) | CHF 13'500 | 65% |
| Zürich Stadt | ZH | Stadt Zürich Seeufer & Goldquartiere | CHF 22'000 | 119% |
Off-market advice for Zuerichsee-Region
A discreet initial consultation for selling, buying or valuation in the Zuerichsee-Region region. Confidential and non-binding.
Discreet consultationSources: IAZI, Wüest Partner, FSO, cantonal tax authorities. Data Q1 2026.